NEXA proprietary compounds made of polymer-based NBR, FKM, FFKM and EPDM meet the strict requirements of Military Standards.
As for customized applications our detail-oriented project management team works with customers to assure that all our sealing solutions meet or exceed performance and reliability requirements.
A highly specialized quality check is in place to satisfy the ISO 9001 and ISO 9100 standards.
We welcome feedback from our customers for continuous improvement of products and processes.
Here below are the specifications where we have experience and compliant materials:
Knowledge of the application needs for electromagnetic radiation shielding determines a choice that must be appropriate to achieve the objective to be achieved.
For this reason we try, based on the customer’s specifications, to comply with a correct compound project.
We made a choice towards FVMQs for the reason that we obtained a compromise of characteristics of a certain interest, starting from the electrical ones for the application in principle towards the shielding of electromagnetic radiation but without forgetting good chemical resistance, together with resistance to very low temperatures, such as, for example, typical of the aerospace sector.
These materials can be defined as composites, as they incorporate charges from which the electrical performance derives. the purpose of this presentation is to summarize the choice we have made in a presentation.
The products available are O-Rings or flat gaskets in accordance with our customers’ drawings.
| Material Specification | Compound | Polymer Base | Colour | Fillers | Volume Resistivity (Ω - cm) MIL-G-83528 |
|---|---|---|---|---|---|
| MIL-G-83528 MIL-G-83528B MIL-G-83528C Class B | LEM1210 | FVMQ | Grey | Silver/Aluminium | 0,0035 |
| MIL-G-83528 MIL-G-83528B | LEM1220 | FVMQ | Grey | Nickel/Graphite | 0,005 |
| MIL-G-83528 MIL-G-83528B MIL-G-83528C Class L | LEM1225 | FVMQ | Tan | Nickel | 0,01 |
| Original physical properties | Standard | Unit | Specification | LEM1120 |
|---|---|---|---|---|
| 100 KHz (H) | SAE ARP 1705 | db | - | 133 |
| Original physical properties | Standard | Unit | Specification | LEM1220 |
|---|---|---|---|---|
| 100 KHz (H) | SAE ARP 1705 | db | - | 89 |
| 100 MHz (E) | MIL-G-83528 B | db | - | 125 |
| 400 MHz (E) | MIL-G-83528 B | db | - | 126 |
| 2 GHz (Plane wave) | MIL-G-83528 B | db | - | 116 |
| 10 GHz (Plane wave) | MIL-G-83528 B | db | - | 116 |
| Original physical properties | Standard | Unit | Specification | LEM1120 |
|---|---|---|---|---|
| 100 MHz (E Field) | MIL-G-83528 B | db | - | 100 |
| 500 MHz (E Field) | MIL-G-83528 B | db | - | 100 |
| 2 GHz (Plane wave) | MIL-G-83528 B | db | - | 100 |
| 10 GHz (Plane wave) | MIL-G-83528 B | db | - | 100 |
We would be happy to discuss your sealing requirements and answer any question and inquiries.
Please fill the form with your contact information and we will get back to you within 24 hours.